Description
Introducing the Osburn 3500 Wood Insert with a Variable Speed Blower – a fusion of innovation and tradition that promises to redefine your home heating experience. As winter’s chill creeps in, the Osburn 3500 stands ready to be your haven of warmth and allure. This isn’t just a wood insert; it’s a masterpiece of engineering designed to create a symphony of heat and aesthetics that transforms your living space into a sanctuary of comfort.
The Osburn 3500 boasts a blend of contemporary design and cutting-edge technology. The inviting glow of the fire dances behind an expansive glass viewing area, casting an enchanting spell that draws you in. The Variable Speed Blower takes the comfort to new heights, allowing you to customize the level of heat distribution to match your preferences. With the Osburn 3500, you’re not just investing in a fireplace; you’re making a statement – one that speaks of your appreciation for both form and function, style and substance.
Benefits:
- Efficient Heating: Experience consistent and efficient heat to keep your home cozy.
- Aesthetic Enhancement: Transform your living space with the mesmerizing ambiance of a real wood fire.
- Cost-Effective: Reduce heating bills by utilizing the wood’s natural heat-generating properties.
- Customized Comfort: Adjust the blower speed to achieve the perfect level of warmth.
- Easy Operation: User-friendly controls ensure hassle-free operation.
- Energy Independence: Decrease reliance on traditional heating methods, contributing to sustainability.
- Enhanced Atmosphere: Create a welcoming environment that encourages relaxation and togetherness.
Required to complete the woodstove:
- Faceplate
- Faceplate Trim
- Door Overlay
Specifications:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 22″ |
Log positioning | Loading over width |
Chimney diameter | 6″ |
Flue outlet diameter | 6″ |
Type of chimney | Liner – ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 15′ |
Baffle type | C-Cast |
Approved for a mobile home installation | No |
Shipping Weight | 540 lb. (245 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 7/8″ X 11 3/4″ |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 24 7/8″ |
Overall dimension (Width) | 30 3/8″ |
Overall dimension (Depth) | 29″ |
Door opening – dimension (Height) | 9 7/8″ |
Door opening – dimension (Width) | 19″ |
Firebox – dimension (Height) | 12 7/8″ |
Firebox – dimension (Width) | 22 7/8″ |
Firebox – dimension (Depth) | 20 1/8″ |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16″ |
Steel thickness – top | 3/8″ |
Fireplace opening – minimum (Height) | 26 1/4″ |
Fireplace opening – minimum (Width) | 31″ |
Fireplace opening – minimum (Depth) | 18 3/8″ |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
Clearance – combustible side mantle to unit | 9″ | 9″ |
Clearance – combustible top mantle to unit | 27″ | 27″ |
Clearance – combustible side wall to unit | 19″ | 19″ |
Clearance – top shelf to unit | 27″ | 27″ |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner’s manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
Appliance Performance:
Fuel type : | Dry cordwood | |
Recommended heating area-ft² : (*) | 1,000 – 2,700 | |
Overall firebox volume : | 3.5 | |
EPA loading volume-ft³ : | 2.84 | |
Maximum burn time : (*) | 10 h | |
Maximum heat output (dry cordwood) : (2) | 110,000 BTU/h (32.2 kW) | |
Overall heat output rate < : (2) (3) | 18,100 BTU/h (5.3 kW) to 49,500 BTU/h (14.5 kW) | |
Average overall efficiency (EPA cribs/Douglas fir) : (3) | N.A. (HHV) (4) | N.A. (LHV) (5) |
Average overall efficiency (dry cordwood) : (3) | 71 % (HHV) (4) | 76 % (LHV) (5) |
Optimum efficiency : (6) (7) | 77 % | |
Average particulate emissions rate : (8) | 1.32 g/h | |
Average CO : (9) | 92 g/h |
Reviews
There are no reviews yet.