Description
Manufacturer Part Number: 01593
CloroxPro 01593 Disinfecting Wipe Fresh Scent (35 per Pack) – 12/35
Product Description:
Each Part of a Hotel has Different Needs and Challenges Clorox Can Tailor a Solution to Your Needs| Kill Illness-Causing Bacteria and Viruses that Live Where Guests Sleep, Eat, Exercise and Meet| Kills 99.9% of Germs| Easy, Fast and Convenient| Thick, Textured Wipe for Your Tough Messes, Jobs and Stains| Kills Cold and Flu Viruses
Disinfecting Wipe| Packaging Type 35 per Pack| Fragrance Fresh
Fragrance Fresh
Specifications:
Cases Per Layer | 14 |
---|---|
Layers per Pallet | 5 |
Pallet Quantity | 70 |
Active Ingredient | Ammonium Chloride |
Brand | Clorox |
Case Weight | 9.1 |
Case Height | 8.6 |
Case Length | 13.7 |
Case Width | 11.3 |
Kill Claims | (COVID-19) SARS-CoV-2, Acinetobacter baumannii, Avian Influenza, Bordetella, Burkholderia cepacia, Campylobacter jejuni, Candida albicans, Canine distemper, Cytomegalovirus, E. coli (Escherichia coli), Ebola, Enterobacter, Hepatitis B Virus, Hepatitis C Virus, Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, HIV-1 (AIDS virus), Human Coronavirus, Influenza A Virus (H1N1), Influenza B, Klebsiella, Legionella, Listeria monocytogenes, LRSA (Linezolid-resistant Staphylococcus aureus), Measles, Newcastle Disease, Parainfluenza virus, Paramyxovirus (Mumps), Pseudomonas, Rotavirus, RSV (Respiratory Syncytial Virus), Salmonella, SARS associated Coronavirus, Serratia marcescens, Shigella, Staphylococcus aureus, Streptococcus |
Manufacturer | Clorox |
Manufacturer Part Number | 1593 |
UPC | 10044600015931 |
Documentation:
Manufacturer MSDS Document |
Reviews
There are no reviews yet.